
Here are the top 30 restaurants in the world as voted by you
Disagree with the list?
Check out our shortlist and vote for your favourite.
| Agata e Romeo | Rome | ||
| Gramercy Tavern | New York | ||
| Taillevent | Paris | ||
| The Peat Inn | Fife | ||
| Le Meurice | Paris | ||
| Makoto | Washington DC | ||
| Bouley | New York | ||
| Michel Rostang | Paris | ||
| Gary Danko | San Francisco | ||
| Cadmus | Sydney | ||
| Relais Louis XIII | Paris | ||
| Daniel | New York | ||
| Louis XV | Monte Carlo | ||
| Michel Bras | Laguiole | ||
| Flower Drum | Melbourne | ||
| La Maison de Marc Veyrat | Veyrier du Lac | ||
| Le Bernardin | New York | ||
| Le Cinq | Paris | ||
| The Waterside Inn | Bray | ||
| Troisgros | Roanne | ||
| Neichel | Barcelona | ||
| Yamazato | Amsterdam | ||
| La Rive | Amsterdam | ||
| Hiramatsu | Paris | ||
| Dal Pescatore | Canneto sull'Oglio | ||
| Tetsuya | Sydney | ||
| Masa's | San Francisco | ||
| Bukhara | New Delhi | ||
| Chez L'Ami Louis | Paris | ||
| The Witchery | Edinburgh |
